Business
Demo Trucking LLC
Demo Owner Operator
Kearney, MO, 64060
Tax Year
2026
| Linehaul | $102,136.24 |
| Fuel surcharge | $11,097.89 |
| Detention | $1,783.22 |
| Accessorial / other pay | $1,028.18 |
| Gross income | $116,045.53 |
| Fuel Line 9 — Car & truck | $30,660.56 |
| Repairs & maintenance Line 9 — Car & truck | $4,541.96 |
| Business loan interest Line 16b — Interest | $4,145.00 |
| Insurance Line 16a | $10,499.38 |
| Phone Line 21 | $654.11 |
| Legal & professional Line 17 | $599.74 |
| Tolls Line 27a — Other | $395.07 |
| Scales Line 27a — Other | $40.68 |
| Lumper fees Line 27a — Other | $3,413.29 |
| Parking Line 27a — Other | $208.01 |
| Supplies Line 27a — Other | $330.99 |
| Total deductible expenses | $55,488.79 |
| Full overnight days × $80/day | 68 days |
| Partial overnight days × $60/day | 0 days |
| Deductible at 80% (your Sch. C deduction) | $4,352.00 |
| Gross income | $116,045.53 |
| Less: total deductible expenses | $55,488.79 |
| Less: per diem deduction | $4,352.00 |
| Net (income − all deductions) | $60,556.74 |
| Principal paid (not a Sch. C deduction) | $11,500.00 |
Principal reduces your loan balance — it is not deductible. Only the interest portion is a Schedule C deduction (shown above under Line 16b).
| Quarter | Date | Amount | Confirmation |
|---|---|---|---|
| Q1 | Apr 15, 2026 | $10,967.38 | DEMO40421585 |
| State | Gallons | Total |
|---|---|---|
| TX | 2198.8 | $9,145.23 |
| AZ | 1779.5 | $7,412.74 |
| LA | 1131.0 | $4,812.08 |
| AR | 1050.3 | $4,340.26 |
| AL | 686.8 | $2,916.74 |
| OK | 473.2 | $2,033.51 |
Figures for your records or your CPA — this is not tax advice and no tax is calculated. Schedule C line references are provided as general guidance only; confirm with your tax professional. Per diem uses the IRS special transportation industry rate ($80 full day · $60 partial day) × 80% deductible — confirm the current year's rate with your CPA. Depreciation rules and Section 179 limits change annually; the Asset Purchases table provides cost basis only.